Arma 3 Custom Buildings
That what Exile Dev is using for custom building, i just add some at the end (add a coma and don't forget to remove at the last one). About Exile Arma 3 Mod.
As promised, here are a couple of short videos of my loot spawn system in action, with an explanation on what the colored markers represent.Loot Spawn - Debug Markers |
The green circle markers are default loot positions retrieved from the configuration within Arma 3.
The red circle markers are dynamically/on-the-fly generated loot positions on the outside of any given building
The yellow circle markersare static positions which were created for each building model, as some building models had a shortage of possible loot spawn positions. Each position was created manually via some in-game positioning code, then pasted into a separate configuration file. The result... custom and more possible building positions to spawn loot at.
The video below shows the loot position calculations in action in debug mode.
The green building markersare to show which buildings have zero damage and have default loot positions retrieved from the configuration within Arma 3.
The khaki green building markers are to show which buildings are damaged and have default loot positions retrieved from the configuration within Arma 3.
The red building markers are to show which buildings have zero damage and have no default building positions.
The black building markers are to show which buildings are damaged and have no default building positions.
The debug marker colors above make it an easy way to first configure the buildings on any map I decide to run the script on. I also have building model names and other information I can turn on If I choose (makes it quick and easy to debug issues).
The video below shows the loot spawning in any given possible loot spawn position.
The loot is spawned with a probability set in the configuration file, based on size of the map, the playable area and number of accumulated loot positions.
The markers are self-explanatory. '<amount>x ItemConfigName @<height above terrain level>'. The colors are used to differentiate each item class.
The video below shows some in-game footage in relation to the above two debug videos.
Within the Arma 3 engine, it is hard to properly calculate the relative position for each item, whether on the ground, or on a surface (2nd and 3rd level buildings), sometimes the 'loot' can glitch just below or just above the surface.
Example... if you encounter any loot that seems to be glitched into the floor/terrain below, pick the item up and drop it again. 9 times out of 10, the item will glitch back into the floor/terrain. This is due to the physics in the Arma 3 engine. Sometimes it can be scripted/coded to correct it, but other times not.
In my loot spawn system, you will not find loot spawned 3+ meters up in the air which is unobtainable, nor loot that has disappeared underneath the floor/terrain. If the loot calculations do glitch, they will either be half visible or floating less than 1 meter from the floor/terrain below.
In reference to the above statement, I could possibly create some code to precisely calculate the exact positions in relation to the floor/terrain below... but it would take 5x longer for the loot spawn system to complete... so for the time being, I have reached a mid point on calculation speed versus glitched loot.
Each script/code for my last man standing mode is rather involved, has many of many of many calculations are involved. The debug process and optimization process is rather satisfying when a script/module is completed with no bugs/lag/desync issues in-game.
I hope that gives insight into my loot spawn system.
-soul. A list of firearms, launchers, and explosive ordnance found in ArmA 3.
Handguns
- See Handguns
Image | Name | Description |
---|---|---|
Handgun | ||
Handgun Caliber: .45 ACP | ||
Handgun Caliber: 9×21 mm | ||
Handgun Caliber: 9×21 mm Apex DLC only. | ||
Handgun Caliber: 9×21 mm | ||
Signal Gun Caliber: 10 mm Karts DLC only. | ||
Revolver Caliber: .45 ACP |
Submachine Guns
- See Submachine guns
Image | Name | Description |
---|---|---|
Submachine Gun Caliber: 5.7×28 mm | ||
Submachine Gun Caliber: 9×21 mm | ||
Submachine Gun Caliber: 9×21 mm Apex DLC only. | ||
Submachine Gun | ||
Submachine Gun Caliber: .45 ACP |
Shotguns
- See Shotguns
Image | Name | Description |
---|---|---|
150px | Shotgun |
Assault Rifles
- See Assault rifles
Image | Name | Description |
---|---|---|
Assault Rifle Caliber: 7.62×39 mm Apex DLC only. | ||
Assault Rifle Caliber: 7.62×39 mm Apex DLC only. | ||
Bullpup Assault Rifle Caliber: 5.8×42 mm Apex DLC only. | ||
Bullpup Assault Rifle Caliber: 6.5×39 mm | ||
Bullpup Assault Rifle Caliber: 5.56×45 mm NATO | ||
Assault Rifle Caliber: 6.5×39 mm NATO | ||
200px | Bullpup Assault Rifle Caliber: 6.5×39 mm NATO Contact DLC only. | |
Bullpup Underwater Assault Rifle Caliber: 5.56×45 mm UW/5.56×45 mm NATO | ||
Assault Rifle Caliber: 5.56×45 mm NATO Apex DLC only. | ||
Bullpup Assault Rifle Caliber: 5.56×45 mm NATO | ||
Bullpup Assault Rifle/Anti-Materiel Rifle Caliber: 6.5×39 mm/.50 BW Apex DLC only. |
Carbines
- See Carbines
Image | Name | Description |
---|---|---|
Carbine Caliber: 5.45×39 mm Apex DLC only. | ||
200px | Carbine Caliber: 7.62×39 mm Contact DLC only. | |
Bullpup Carbine Caliber: 6.5×39 mm | ||
Bullpup Carbine Caliber: 5.56×45 mm NATO | ||
Carbine Caliber: 6.5×39 mm NATO | ||
Bullpup Carbine Caliber: 5.56×45 mm NATO |
Designated Marksman Rifles
- See Designated marksman rifles
Image | Name | Description |
---|---|---|
Designated Marksman Rifle Caliber: 12.7×54 mm Marksmen DLC only. | ||
Bullpup Designated Marksman Rifle Caliber: 6.5×39 mm Apex DLC only. | ||
Marksman Rifle Caliber: 9.3×64 mm Marksmen DLC only. | ||
Marksman Rifle Caliber: .338 Lapua Magnum Marksmen DLC only. | ||
Designated Marksman Rifle Caliber: 7.62×51 mm NATO Marksmen DLC only. | ||
Designated Marksman Rifle Caliber: 7.62×51 mm NATO Marksmen DLC only. | ||
Designated Marksman Rifle Caliber: 7.62×51 mm NATO | ||
Designated Marksman Rifle Caliber: 6.5×39 mm NATO | ||
200px | Bullpup Marksman Rifle Caliber: 6.5×39 mm NATO Contact DLC only. | |
Bullpup Designated Marksman Rifle Caliber: 7.62×54 mm | ||
Designated Marksman Rifle Caliber: 7.62×51 mm NATO Apex DLC only. |
Sniper Rifles
- See Sniper rifles
Image | Name | Description |
---|---|---|
Anti-Material Sniper Rifle Caliber: 12.7×108 mm Russian | ||
Sniper Rifle Caliber: .408 Cheetah |
Squad Automatic Weapons
- See Squad automatic weapons
Image | Name | Description |
---|---|---|
Light Support Weapon Caliber: 5.8×42 mm Apex DLC only. | ||
Light Machine Gun Caliber: 5.56×45 mm NATO Apex DLC only. | ||
Light Machine Gun Caliber: 6.5×39 mm | ||
Light Support Weapon Caliber: 6.5×39 mm NATO | ||
200px | Light Support Weapon Caliber: 7.62×39 mm Contact DLC only. | |
Light Support Weapon Caliber: 5.56×45 mm NATO Apex DLC only. | ||
Light Machine Gun Caliber: 7.62×54 mm |
Machineguns
Arma 3 Buildings List
- See Machineguns
Image | Name | Description |
---|---|---|
General-Purpose Machine Gun Caliber: 9.3×64 mm Marksmen DLC only. | ||
General-Purpose Machine Gun Caliber: .338 Norma Magnum Marksmen DLC only. |
Launchers
- See Launchers
Image | Name | Description |
---|---|---|
Anti-Tank Missile Launcher Caliber: 130 mm | ||
Rocket Launcher Caliber: 84 mm | ||
Anti-Tank Missile Launcher Caliber: 150 mm | ||
Rocket Launcher Caliber: 40 mm Apex DLC only. | ||
Rocket Launcher Caliber: 105 mm/72 mm | ||
Surface-to-Air Missile Launcher Caliber: 127 mm | ||
Anti-Tank Missile Launcher Caliber: 127 mm |
- Some weapons have sub-variants with underbarrel grenade launchers that are not listed here.
- Several grenade launchers, heavy machineguns, and missile launchers are also available to use as static weapon turrets.
- All static weapons can be dismantled and transported by infantry or vehicles.
- Certain weapon platforms can also be remotely-operated or will operate autonomously.
Artillery
- Light fire support is also available in the form of static mortars.
- Munitions that can be launched by static mortars vary from precision-guided shells, flares or smoke shells that can generate a thick cloud of cover for infantry.
See also
Weapons of ArmA 3 | |
---|---|
Handguns | 4-five .45 • ACP-C2 .45 • P07 9 mm • PM 9 mm • Rook-40 9 mm • Starter Pistol 10 mm • Zubr .45 |
Submachine guns | ADR-97 5.7 mm • PDW2000 9 mm • Protector 9 mm • Sting 9 mm • Vermin .45 |
Shotguns | Kozlice |
Assault rifles | AK-12 series (AK-12, AK-12 GL, AKU-12) • AKS-74U 5.45 mm • AKM 7.62 mm • CAR-95 series (CAR-95, CAR-95 GL) • Katiba series (Katiba, Katiba GL, Katiba Carbine) • MX series (MX, MX 3GL, MXC) • Mk20 5.56 mm (Mk20C, Mk20 EGLM) • Promet series (Promet, Promet GL, Promet SG) • SDAR 5.56 mm • SPAR-16 series (SPAR-16, SPAR-16 GL) • Type 115 6.5 mm • TRG-21 5.56 mm (TRG-20, TRG-21 EGLM) |
Designated marksmen rifles | ASP-1 Kir 12.7 mm • CMR-76 6.5 mm • Cyrus 9.3 mm • Mk-I EMR 7.62 mm • Mk14 7.62 mm • Mk18 ABR 7.62 mm • MAR-10 .338 • MXM 6.5 mm • Promet MR 6.5 mm • Rahim 7.62 mm • SPAR-17 7.62 mm |
Sniper rifles | GM6 Lynx 12.7 mm • M320 LRR .408 |
Squad automatic weapons | CAR-95-1 5.8 mm • LIM-85 5.56 mm • Mk200 6.5 mm • MX SW 6.5 mm • RPK-12 7.62 mm • SPAR-16S 5.56 mm • Zafir 7.62 mm |
Machine guns | Navid 9.3 mm • SPMG .338 |
Launchers | 9M135 Vorona • MAAWS Mk4 • PCML • RPG-7 • RPG-42 • Titan MPRL • Titan MPRL Compact |
Static | Mk6 Mortar • Mk30 • Mk32 • Remote Designator • Static Titan Launcher (AA, AT) |
(Parenthesis) denote variants. Karts DLCMarksmen DLCApex DLCTanks DLCContact DLC |
NATO - Armory (ArmA 3) | |
---|---|
Handguns | 4-five .45 • P07 9 mm* |
Submachine guns | Vermin .45 |
Assault rifles | MX series (MX*, MX 3GL*, MXC*) • SPAR-16 series* (SPAR-16*, SPAR-16 GL*) |
Designated marksman rifles | Mk-I EMR 7.62 mm • MAR-10 .338* • MXM 6.5 mm • SPAR-17 7.62 mm* |
Sniper rifles | M320 LRR .408 |
Squad automatic weapons | MX SW 6.5 mm* • SPAR-16S 5.56 mm* |
Machineguns | SPMG .338 |
Launchers | MAAWS Mk4 Mod 1* • PCML* • Titan MPRL • Titan MPRL Compact |
Static | Mk6 Mortar • Mk30 • Mk32 • Remote Designator • Static Titan Launcher (AA, AT) |
(Parenthesis) denote variants. * denotes weapons also used or are exclusive to CTRG forces. Marksmen DLCApex DLCTanks DLC |
Arma 3 Exile Base Building
CSAT - Armory (ArmA 3) | |
---|---|
Handguns | Rook-40 9 mm • Zubr .45 |
Submachine guns | Sting 9 mm |
Assault rifles | CAR-95 series (CAR-95, CAR-95 GL) • Katiba series (Katiba, Katiba GL, Katiba Carbine) • SDAR • Type 115 6.5 mm* |
Designated marksman rifles | ASP-1 Kir 12.7 mm • CMR-76 6.5 mm • Cyrus 9.3 mm • Rahim 7.62 mm |
Sniper rifles | GM6 Lynx 12.7 mm |
Squad automatic weapons | CAR-95-1 5.8 mm • Zafir 7.62 mm |
Machineguns | Navid 9.3 mm |
Launchers | 9M135 Vorona • RPG-42 • Titan MPRL • Titan MPRL Compact |
Static | Mk6 Mortar • Mk30 • Mk32 • Remote Designator • Static Titan Launcher (AA, AT) |
(Parenthesis) denote variants. * denotes weapons exclusive to Viper units. Marksmen DLCApex DLCTanks DLC |
AAF - Armory (ArmA 3) | |
---|---|
Handguns | ACP-C2 .45 |
Submachine guns | PDW2000 9 mm |
Assault rifles | Mk20 5.56 mm (Mk20C, Mk20 EGLM) • SDAR 5.56 mm |
Designated marksman rifles | Mk18 ABR 7.62 mm |
Sniper rifles | GM6 Lynx 12.7 mm |
Squad automatic weapons | Mk200 6.5 mm |
Launchers | MAAWS Mk4 Mod 0 • PCML • RPG-42 • Titan MPRL • Titan MPRL Compact |
Static | Mk6 Mortar • Mk30 • Mk32 • Static Titan Launcher (AA, AT) |
(Parenthesis) denote variants. Tanks DLC |
Arma 3 Custom Maps
Government Loyalists - Armory (ArmA 3) | |
---|---|
Handguns | ACP-C2 .45 |
Assault rifles | AK-12 series (AK-12, AK-12 GL) • AKS-74U 5.45 mm • AKM 7.62 mm • Mk20 5.56 mm (Mk20C, Mk20 EGLM) • SPAR-16 series (SPAR-16, SPAR-16 GL) • TRG-21 5.56 mm (TRG-20, TRG-21 EGLM) |
Designated marksmen rifles | Mk14 7.62 mm • Mk18 ABR 7.62 mm |
Squad automatic weapons | LIM-85 5.56 mm • Mk200 6.5 mm |
Launchers | RPG-7 • RPG-42 |
Static | Mk6 Mortar |
(Parenthesis) denote variants. Marksmen DLCApex DLC |
FIA - Armory (ArmA 3) | |
---|---|
Handguns | ACP-C2 .45 |
Assault rifles | Mk20 5.56 mm • TRG-21 5.56 mm (TRG-20, TRG-21 EGLM) |
Designated marksmen rifles | Mk14 7.62 mm |
Squad automatic weapons | Mk200 6.5 mm |
Launchers | MAAWS Mk4 Mod 0 • RPG-42 |
Static | Mk6 Mortar |
(Parenthesis) denote variants. Marksmen DLCTanks DLC |
Syndikat - Armory (ArmA 3) | |
---|---|
Handguns | PM 9 mm |
Assault rifles | AK-12 series (AK-12, AK-12 GL) • AKS-74U 5.45 mm • AKM 7.62 mm |
Squad automatic weapons | LIM-85 5.56 mm |
Launchers | RPG-7 |
(Parenthesis) denote variants. Apex DLC |